Skip to Content
Notices
11 Jul 2025 - The Association’s “Men’s Health Service” will fully resume services starting Friday, 15 August 2025, online and telephone booking are now available
9 Jul 2025 - FPAHK Yuen Long Birth Control Clinic (G/F) is tentatively scheduled to relocate to a temporary address in September 2025
31 Dec 2024 - Opening Hours of FPA Birth Control Clinics from January to December, 2025
9 Jul 2025 - FPAHK Yuen Long Birth Control Clinic (G/F) is tentatively scheduled to relocate to a temporary address in September 2025
31 Dec 2024 - Opening Hours of FPA Birth Control Clinics from January to December, 2025
Service Type | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Birth Control Service (1) | 102,179 | 106,249 | 121,306 | 106,756 | 105,874 |
Surgical Services (2) | 1,528 | 1,846 | 2,188 | 1,788 | 1,756 |
Youth Health Care Service | 37,971 | 41,318 | 44,952 | 33,126 | 31,640 |
Pre-Marital Check-up Service | 10,126 | 6,400 | 6,311 | 5,377 | 4,429 |
Pre-Pregnancy Check-up Service | 11,837 | 7,055 | 8,951 | 8,111 | 8,064 |
Subfertility Service | 4,750 | 3,097 | 3,581 | 2,599 | 2,619 |
Women's Health Service (3) | 24,800 | 23,311 | 24,966 | 20,620 | 20,843 |
Men's Health Service (4) | 6,863 | 5,772 | 5,202 | 2,904 | 1,297 |
(1) This includes female and male Birth Control services operations-related services and special services for the mentally handicapped and the deaf.
(2) This includes vasectomy (male sterilization), male circumcision and surgical abortion by suction evacuation.
(3) This includes Menopause Clinic Service and Shared Care Programme in Hormone Replacement Therapy.
(4) This includes Shared Care Programme in Erectile Dysfunction.